Lab log
Dated observations from our lab. Counts describe this system, with no recommendation about a tool.
Started offline counts completed offline tool listings. Attempts count new MCP acquisitions and source acquisition attempts. Review counts include retries. Historical acquisition counts were not retained; unavailable means unknown, not zero. Totals for those columns cover only runs with retained counts.
Running totals
- Tools attempted
- 96
- Started offline
- 25
- Sent to machine review
- 73
- Published
- 42
- Did not pass machine review
- 20
- Could not complete machine review
- 11
16 loop runs; 9 with unavailable acquisition counts.
| UTC date/time | Tools attempted | Started offline | Sent to machine review | Published | Did not pass machine review | Could not complete machine review |
|---|---|---|---|---|---|---|
| 7 | 0 | 2 | 1 | 1 | 0 | |
| 11 | 3 | 9 | 7 | 2 | 0 | |
| 18 | 8 | 12 | 10 | 2 | 0 | |
| 15 | 8 | 16 | 14 | 2 | 0 | |
| 15 | 6 | 9 | 4 | 2 | 3 | |
| Unavailable | Unavailable | 0 | 0 | 0 | 0 | |
| 15 | 0 | 3 | 0 | 3 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | |
| Unavailable | Unavailable | 3 | 0 | 3 | 0 | |
| Unavailable | Unavailable | 0 | 0 | 0 | 0 | |
| Unavailable | Unavailable | 0 | 0 | 0 | 0 | |
| Unavailable | Unavailable | 4 | 3 | 1 | 0 | |
| Unavailable | Unavailable | 2 | 1 | 1 | 0 | |
| Unavailable | Unavailable | 5 | 2 | 3 | 0 | |
| Unavailable | Unavailable | 4 | 0 | 0 | 4 | |
| Unavailable | Unavailable | 4 | 0 | 0 | 4 |
Get new snapshots
Follow the machine-checked snapshot feed for published evidence updates.